BUILD/PRICE
Frame Size (CM) | Effective Top Tube (CM) | Seat Tube /c - T/ (CM) | Head Tube Length (MM) | Head Angle | Seat Angle | BB Drop (CM) | Chain Stay Length (CM) | Stand Over (in) | Top Tube Slope | Fork Rake (MM) | Stack (MM) | Reach (MM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 51.5 | 45.0 | 110 | 72.50 | 74.75 | 7.4 | 40.7 | 28.5 | 11.6 | 50 | 538 | 367 |
50 | 52.5 | 46.0 | 120 | 72.75 | 74.50 | 7.4 | 40.7 | 29 | 11.0 | 50 | 548 | 372 |
52 | 53.5 | 47.0 | 130 | 73.00 | 74.25 | 7.3 | 40.7 | 29.4 | 11.1 | 50 | 558 | 377 |
54 | 54.5 | 48.0 | 140 | 73.25 | 74.00 | 7.2 | 40.7 | 29.8 | 10.9 | 43 | 569 | 381 |
55 | 55.5 | 49.0 | 150 | 73.50 | 73.50 | 7.2 | 41.0 | 30.2 | 10.9 | 43 | 580 | 386 |
56 | 56.5 | 50.0 | 160 | 73.50 | 73.25 | 7.2 | 41.0 | 30.4 | 10.7 | 43 | 589 | 391 |
58 | 57.5 | 51.5 | 170 | 73.75 | 73.00 | 7.1 | 41.0 | 30.9 | 10.8 | 43 | 599 | 392 |
60 | 58.5 | 53.0 | 190 | 74.00 | 73.00 | 7.0 | 41.5 | 31.8 | 10.6 | 43 | 618 | 397 |
62 | 59.5 | 55.0 | 210 | 74.25 | 72.50 | 6.8 | 41.5 | 32.6 | 10.5 | 43 | 636 | 396 |
STANDOVER MEASURED WITH A TIRE DIAMETER OF 675MM/STACK AND REACH MEASURED WITH CK I8/I7 EXTERNAL LOWER CUP AND INSET TOP HEADSET/EFFECTIVE TOP TUBE MEASURED PARALLEL TO GROUND FROM TOP OF HEAD TUBE TO CENTER TO SEAT TUBE CENTER/SEAT TUBE LENGTH MEASURED CENTER OF BB TO TOP OF SEAT COLLAR/THE COMBINATION OF SOME FRAME SIZES, FOOT SIZE AND TIRE SIZES MAY RESULT IN TOE OVERLAP |
Rider Praise
WHY I LOVE THIS BIKE……
The exotic produce of Steamboat Springs and Vicenza, united in a dream machine for a rider of a certain generation...... With Le Tour in full swing this is a pretty timely piece on the simple machine that is a traditional road bike. Being traditional doesn't make it any less special, if anything it makes it more special. Rim brakes, gears and a soul that will propell you up, over, down and along the road as smooth as you can imagine. Gus Farmer shares his thoughts on WHY HE LOVES THIS BIKE....... click the link below to read the full piece-- WHY I LOVE THIS …
How To Order
With the help of your Moots dealer— identify your optimal fit & select the right model for your needs— or create a fully custom fit & personalized build
Pre-assembled components—
Pre-selected Build-Kits— Custom Created Builds; Custom color parts/decal— Etched/Engraved finishes
USA handcrafted quality, beauty and durability— Custom assembled and fit by your dealer—
Showroom ready & waiting for your inaugural ride—
Welcome to Moots
We’re Here to Help!
If you have questions, or want help getting yourself onto a Moots, please reach out to us.