Performance
Endurance
BUILD/PRICE
Swipe for more
FRAME SIZE (CM) | EFFECTIVE TT (CM) | SEAT TUBE (CM) | HEAD TUBE (CM) | HEAD ANGLE | SEAT ANGLE | BB DROP (CM) | CHAINSTAY LENGTH (CM) | STAND OVER (IN) | STACK | REACH | FORK RAKE |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | 51.5 | 46 | 11 | 70.5 | 75 | 7.5 | 42 | 29.6 | 544 | 366 | 47 |
50 | 52 | 50 | 12 | 71 | 75 | 7.5 | 42 | 30.5 | 554 | 371 | 47 |
52 | 53 | 52 | 13 | 71.5 | 74.5 | 7.5 | 42 | 31.1 | 566 | 371 | 47 |
54 | 54.5 | 54 | 14 | 72 | 74 | 7.5 | 42 | 31.7 | 577 | 378 | 47 |
55 | 55.5 | 55 | 15 | 72.5 | 73.5 | 7.4 | 42 | 32.1 | 587 | 381 | 47 |
56 | 56.5 | 56 | 16 | 72.5 | 73.25 | 7.4 | 42 | 32.5 | 597 | 384 | 47 |
58 | 57.5 | 57 | 17 | 73 | 73 | 7.2 | 42 | 33 | 607 | 389 | 47 |
60 | 59 | 58 | 19 | 73.25 | 72.75 | 7.0 | 42 | 33.6 | 625 | 396 | 47 |
62 | 60.5 | 60 | 21 | 73.5 | 72.75 | 7.0 | 42 | 34.3 | 645 | 404 | 47 |
STANDOVER MEASURED WITH A TIRE DIAMETER OF 675MM/STACK AND REACH MEASURED WITH CK I8 EXTERNAL LOWER CUP AND INSET TOP HEADSET/EFFECTIVE TOP TUBE MEASURED PARALLEL TO GROUND FROM TOP OF HEAD TUBE TO CENTER TO SEAT TUBE CENTER/SEAT TUBE LENGTH MEASURED CENTER OF BB TO TOP OF SEAT COLLAR/THE COMBINATION OF SOME FRAME SIZES, FOOT SIZE AND TIRE SIZES MAY RESULT IN TOE OVERLAP |
Swipe for more
HEAD TUBE
44MM
BOTTOM BRACKET
68MM Threaded
SEATPOST
27.2
DERAILLEUR CLAMP
34.9
THRU-AXLE REAR END SPACING
142 X 12
DISC MOUNT
Flat mount 140 adaptable to 160
MAX TIRE CLEARANCE
35MM
WATER BOTTLE LOCATIONS
2
FRAME WEIGHT
1360 grams (56CM)
How To Order
1. CHOOSE
With the help of your Moots dealer— identify your optimal fit & select the right model for your needs— or create a fully custom fit & personalized build
2. CUSTOMIZE
Pre-assembled components—
Pre-selected Build-Kits— Custom Created Builds; Custom color parts/decal— Etched/Engraved finishes
3. BUILD IT, RIDE IT!
USA handcrafted quality, beauty and durability— Custom assembled and fit by your dealer—
Showroom ready & waiting for your inaugural ride—
Welcome to Moots
We’re Here to Help!
If you have questions, or want help getting yourself onto a Moots, please reach out to us.