Routt RSL
Chasing gravel routes in your hometown or lining up at the biggest events around, this gravel racer moves from strength to strength with ease.
The Routt RSL is the result of designing and building gravel bikes for almost 10 years. The Routt RSL and the entire Routt line up take the name “Routt” from the county we live in where there are miles of gravel, dirt, chip seal and b road routes. Using our large diameter double butted RSL tube set we can tune the ride quality to give the rider a sublime ride over any surface. The Routt RSL uses 3D printed titanium dropouts with incorporated flat mount disc mount for consistent alignment of thru-axle, wheel, and brake caliper. Paired with our Moots all-carbon gravel fork for confidence inspiring handling. 3 bottle locations for those long hauls and hidden fender eyelets are standard to turn this into your winter mileage machine. Max tire capacity is 45mm.
Bottom line: Gravel bike, race tendencies, versatility in a high-performance platform.
NEW! MAY 2022: GEAR JUNKIE REVIEWS THE ROUTT RSL
NEW! MAY 2022: CYCLING NEWS REVIEWS THE ROUTT RSL
MODEL VIDEO: ROUTT RSL GETS WIDE
BUILD/PRICE
SRAM FORCE AXS XPLR 2X WIDE MSRP $12,814 | SRAM FORCE AXS 1X WIDE XPLR MSRP $12,604 | SRAM RED AXS 1X WIDE XPLR MSRP $14,599 | SHIMANO GRX 2X MECHANICAL MSRP $10,082 | SHIMANO GRX 2X DI2 MSRP $12,544 | |
---|---|---|---|---|---|
Fork | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) |
Stem | MOOTS TI | MOOTS TI | MOOTS TI | MOOTS TI | MOOTS TI |
Seatpost | MOOTS CINCH POST | MOOTS CINCH POST | MOOTS CINCH POST | MOOTS CINCH POST | MOOTS CINCH POST |
Headset | CHRIS KING I7 (ASSORTED COLORS) | CHRIS KING I7 (ASSORTED COLORS) | CHRIS KING I7 (ASSORTED COLORS) | CHRIS KING I7 (ASSORTED COLORS) | CHRIS KING I7 (ASSORTED COLORS) |
Groupset | SRAM FORCE AXS 2X WIDE 10-36 CASSETTE | SRAM FORCE AXS 1X WIDE XPLR 10-44 CASSETTE | SRAM RED AXS 1X 10-44 CASSETTE | SHIMANO GRX 2X 11-34 CASSETTE | SHIMANO GRX DI2 2X 11-34 CASSETTE |
Crank | SRAM FORCE AXS WIDE 2X 43/30 (170, 172.5, 175) | SRAM FORCE AXS WIDE 1X 44T (170, 172.5, 175) | SRAM RED 1X 44T (170,172.5,175) | SHIMANO GRX 2X 48/31 (170, 172.5, 175) | SHIMANO GRX 2X 48/31 (170, 172.5, 175) |
Brakes | SRAM FORCE AXS HRD FLAT MOUNT 160/140 CL ROTORS | SRAM FORCE AXS HRD FLAT MOUNT 160/140 CL ROTORS | SRAM RED AXS HRD FLAT MOUNT 160/140 CL ROTORS | SHIMANO GRX 160/140 CL ROTORS | SHIMANO GRX 160/140 CL ROTORS |
Handlebar | ENVE GRAVEL HANDLEBAR | ENVE GRAVEL HANDLEBAR | ENVE GRAVEL HANDLEBAR | ENVE GRAVEL HANDLEBAR | ENVE GRAVEL HANDLEBAR |
Grips/Tape | LIZARD SKINS 2.5 DSP (BLACK) | LIZARD SKINS 2.5 DSP (BLACK) | LIZARD SKINS 2.5 DSP (BLACK) | LIZARD SKINS 2.5 DSP (BLACK) | LIZARD SKINS 2.5 DSP (BLACK) |
Saddle | SELLE ITALIA SLR BOOST TM MANGANESE | SELLE ITALIA SLR BOOST TM MANGANESE | SELLE ITALIA SLR BOOST TM MANGANESE | SELLE ITALIA SLR BOOST TM MANGANESE | SELLE ITALIA SLR BOOST TM MANGANESE |
Bottom Bracket | SRAM DUB WIDE THREADED | SRAM DUB WIDE THREADED | SRAM DUB WIDE THREADED | SHIMANO GRX THREADED | SHIMANO GRX THREADED |
Wheels | HED EMPORIA PRO | HED EMPORIA PRO | HED EMPORIA PRO | ASTRAL OUTBACK | HED EMPORIA PRO |
Tires | PANARACER GRAVEL KING SK - BLACK (700X38, 700X43) | PANARACER GRAVEL KING SK - BLACK (700X38, 700X43) | PANARACER GRAVEL KING SK - BLACK (700X38, 700X43) | PANARACER GRAVEL KING SK - BLACK (700X38, 700X43) | PANARACER GRAVEL KING SK - BLACK (700X38, 700X43) |
Finish | BRUSHED | BRUSHED | BRUSHED | BRUSHED | BRUSHED |
Routing | INTERNAL REAR BRAKE, WIRELESS | INTERNAL REAR BRAKE, WIRELESS | INTERNAL REAR BRAKE, WIRELESS | MECHANICAL W/EXTERNAL REAR BRAKE | DI2 W/INTERNAL REAR BRAKE |
Msrp | $12,814 | $12,604 | $14,599 | $10,082 | $12,544 |
Build Kit Upgrades | |||||
Stem | N/A | N/A | N/A | N/A | N/A |
Post | N/A | N/A | N/A | N/A | N/A |
Wheel Set Upgrade 1 | - $800 HED EMPORIA PERFORMANCE | - $800 HED EMPORIA PERFORMANCE | - $800 HED EMPORIA PERFORMANCE | + $401 HED EMPORIA PERFORMANCE | - $800 HED EMOPORIA PERFORMANCE |
Wheel Set Upgrade 2 | - $650 ENVE AG25 | - $650 ENVE AG25 | - $650 ENVE AG25 | + $551 ENVE AG25 | - $650 ENVE AG25 |
Wheel Set Upgrade 3 | + $150 ENVE G23 | + $150 ENVE G23 | + $150 ENVE G23 | + $1,351 ENVE G23 | + $150 ENVE G23 |
Wheel Set Upgrade 4 | + $250 CHRIS KING GRD 23 | + $250 CHRIS KING GRD 23 | + $250 CHRIS KING GRD 23 | + $1,451 CHRIS KING GRD 23 | + $250 CHRIS KING GRD 23 |
Fork Option | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK |
Finish Upgrades | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE |
**FULL BIKE PHOTO MAY NOT MATCH BUILD KITS**NOTE: THE PRICING LISTED IS AN ESTIMATION OF RETAIL PRICE IN US DOLLARS. TAXES, SHIPPING, BUILD COSTS, AND COMPONENT PRICE CHANGES ARE NOT REFLECTED IN OUR ADVERTISED PRICE. PLEASE, CONSULT YOUR LOCAL DEALER FOR FINAL PRICING, OR CONTACT US FOR MORE INFORMATION. FOR FRAME/FORK PRICING, PLEASE CONTACT MOOTS. |
FRAME SIZE (CM) | EFFECTIVE TOP TUBE (CM) | SEAT TUBE /C-T/ (CM) | HEAD TUBE LENGTH (MM) | HEAD ANGLE | SEAT ANGLE | BB DROP (CM) | CHAIN STAY LENGTH (CM) | STAND-OVER (IN) | STACK (MM) | REACH (MM) | WHEELBASE |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 52.0 | 46.0 | 120 | 71.00 | 75.00 | 7.1 | 43.0 | 29.5 | 563 | 366 | 1009 |
52 | 53.0 | 48.0 | 130 | 71.00 | 74.25 | 7.1 | 43.0 | 29.9 | 572 | 366 | 1012 |
54 | 54.5 | 51.0 | 140 | 71.50 | 74.00 | 6.9 | 43.0 | 30.8 | 581 | 376 | 1021 |
55 | 55.5 | 52.0 | 150 | 71.50 | 73.50 | 6.9 | 43.0 | 31.1 | 591 | 379 | 1027 |
56 | 56.5 | 53.0 | 160 | 72.00 | 73.25 | 6.9 | 43.0 | 31.5 | 602 | 383 | 1030 |
58 | 59.0 | 55.0 | 170 | 72.00 | 73.00 | 6.9 | 43.0 | 32.0 | 612 | 402 | 1052 |
60 | 60.5 | 57.0 | 190 | 72.25 | 72.75 | 6.8 | 43.0 | 33.8 | 631 | 409 | 1063 |
USING 44MM HEAD TUBES DESIGNED FOR EXTERNAL LOWER CUP COMPATIBLE WITH TAPERED AND STRAIGHT FORKS/STANDOVER MEASURED WITH TIRE DIAMETER OF 705MM/EFFECTIVE TOP TUBE MEASURED PARALLEL TO GROUND, FROM TOP OF HEAD TUBE CENTER TO SEAT TUBE CENTER/SEAT TUBE LENGTH MEASURED CENTER OF BB TO TOP OF SEAT COLLAR/THE COMBINATION OF SOME FRAME SIZES, FOOT SIZE, AND TIRE SIZES MAY RESULT IN TOE OVERLAP |
OPTIONS
MOOTS FINISHES
We offer many different in-house finishes to personalize your Moots. The Moots Brushed logo is stock and comes at no additional charge. Our SIGNATURE and PREMIUM finishes utilize complex anodizing techniques, etching, and even engraving options.
Visit our FINISH page to browse our offerings and if you have any questions, don’t hesitate to CONTACT US.
CLICK HERE: MOOTS FINISH OPTIONS
DI2 & EPS ROUTING
Clean and un-seen—
Wires are run internally for a clean set up with Shimano Di2 or Campagnolo EPS electronic shifting.

ETAP ROUTING
Less is more—
Specific routing for SRAM eTAP. No stops for shift routing.

CUSTOM GEOMETRY
Tailor made to your exact measurements—
Since 1981 we’ve been handcrafting the highest quality custom fit bicycles for discerning riders across the globe. The wealth of experience gained over the years has led to the development of our current lineup of stock sizes for road, mountain and cross bikes. As a result many in the industry consider our extensive stock sizing to be on par with other companies custom programs. Even with our broad range of carefully developed stock sizes we recognize that there are times when a custom designed bicycle is the best fit for a particular riders needs. Every Moots model in this catalog is available as accustom design to reflect your specific fit or performance requirements. We love designing custom bicycles so please do not hesitate to contact your local Moots Dealer and start creating your dream bike.

INTERNAL REAR BRAKE ROUTING
This routing runs the rear brake line inside the downtube and outside the bottom of the non-drive chain stay to the flat mount brake mount.
Integrated design for clean aesthetics
Developed specifically for Moots road, gravel and cyclocross bikes
Developed to meet Moots standards and strengths
In-house made CNC weld-ins
**we cannot retro fit older frames with this routing. New frames only.

Rider Praise
BICYCLING MAGAZINE–MOOTS ROUTT RSL REVIEW–A Gravel Bike for riding and racing
MOOTS ROUTT RSL IS A GRAVEL-RIDING MISSLE Going fast never felt so good. Dig into the indepth review of the ROUTT RSL gravel bike. As Bicycling Magazine dubbed it "A Gravel-Riding Missile"....read the full review through the link below: BICYCLING MAGAZINE-TESTED MOOTS ROUTT RSL GRAVEL …
How To Order
With the help of your Moots dealer— identify your optimal fit & select the right model for your needs— or create a fully custom fit & personalized build
Pre-assembled components—
Pre-selected Build-Kits— Custom Created Builds; Custom color parts— Anodized Moots finishes
USA handcrafted quality, beauty and durability— Custom assembled and fit by your dealer—
Showroom ready & waiting for your inaugural ride—
Welcome to Moots
We’re Here to Help!
If you have questions, or want help getting yourself onto a Moots, please reach out to us.