Routt 45
In the pursuit of chunky gravel roads to lumpy double track through deep forest, when it comes to versatility this gravel bike covers the spectrum.
We named this bike after a stretch of road that is sometimes hard pack smooth, sometimes large stones, sometimes sand. Routt County Road 45 or CR45 or Cow Creek or the last and at times the roughest section of SBT GRVL. The Routt 45 was built with all of this in mind. We’ve gone to a longer top tube paired with a shorter stem and slightly slacker angles that combine for better tracking through the worst conditions. Equipped with 3 bottle locations and fender eyelets give this bike uncompromised flexibility. This modern gravel bike has capacity for a 700 x 50mm tire and is compatible with 1x or 2x drive systems.
The bottom line: Perfect all-round gravel use, gravel tour with bags, adventure seeker, the look and ride of modern gravel.
MODEL VIDEO: ROUTT 45 GETS WIDE
BUILD/PRICE
FORCE AXS 2X WIDE MSRP $10,944 | SRAM FORCE AXS 1X WIDE XPLR MSRP $10,734 | SRAM RED XPLR AXS 1X WIDE MSRP $12,729 | SHIMANO GRX 2X MECHANICAL MSRP $9,012 | SHIMANO GRX 2X DI2 MSRP $10,674 | |
---|---|---|---|---|---|
Fork | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) | MOOTS FLAT MOUNT DISC GRAVEL CARBON (BLACK) |
Stem | MOOTS TI | MOOTS TI | MOOTS TI | MOOTS TI | MOOTS TI |
Seatpost | MOOTS CINCH POST | MOOTS CINCH POST | MOOTS CINCH POST | MOOTS CINCH POST | MOOTS CINCH POST |
Headset | CHRIS KING I7 (ASSORTED COLORS) | CHRIS KING I7 (ASSORTED COLORS) | CHRIS KING I7 (ASSORTED COLORS) | CHRIS KING I7 (ASSORTED COLORS) | CHRIS KING I7 (ASSORTED COLORS) |
Groupset | SRAM FORCE AXS 2X WIDE 10-36 CASSETTE | SRAM FORCE AXS 1X WIDE XPLR 10-44 CASSETTE | RED XPLR AXS 1X WIDE 10-44 CASSETTE | SHIMANO GRX 2X 11-34 CASSETTE | SHIMANO GRX DI2 2X 11-34 CASSETTE |
Crank | SRAM FORCE AXS WIDE 2X 43/30 (170, 172.5, 175) | SRAM FORCE AXS WIDE 1X 44T (170, 172.5, 175) | RED XPLR 1X 44T (170,172.5,175) | SHIMANO GRX 2X 48/31 (170, 172.5, 175) | SHIMANO GRX 2X 48/31 (170, 172.5, 175) |
Brakes | SRAM FORCE AXS HRD FLAT MOUNT 160/140 CL ROTORS | SRAM FORCE AXS HRD FLAT MOUNT 160/140 CL ROTORS | SRAM RED AXS HRD FLAT MOUNT 160/140 CL ROTORS | SHIMANO GRX 160/140 CL ROTORS | SHIMANO GRX 160/140 CL ROTORS |
Handlebar | ENVE GRAVEL HANDLEBAR | ENVE GRAVEL HANDLEBAR | ENVE GRAVEL HANDLEBAR | ENVE GRAVEL HANDLEBAR | ENVE GRAVEL HANDLEBAR |
Grips/Tape | LIZARD SKINS 2.5 DSP (BLACK) | LIZARD SKINS 2.5 DSP (BLACK) | LIZARD SKINS 2.5 DSP (BLACK) | LIZARD SKINS 2.5 DSP (BLACK) | LIZARD SKINS 2.5 DSP (BLACK) |
Saddle | SELLE ITALIA SLR BOOST TM MANGANESE | SELLE ITALIA SLR BOOST TM MANGANESE | SELLE ITALIA SLR BOOST TM MANGANESE | SELLE ITALIA SLR BOOST TM MANGANESE | SELLE ITALIA SLR BOOST TM MANGANESE |
Bottom Bracket | SRAM DUB WIDE THREADED | SRAM DUB WIDE THREADED | SRAM DUB WIDE THREADED | SHIMANO GRX THREADED | SHIMANO GRX THREADED |
Wheels | HED EMPORIA PERFORMANCE | HED EMPORIA PERFORMANCE | HED EMPORIA PERFORMANCE | ASTRAL OUTBACK | HED EMPORIA PERFORMANCE |
Tires | PANARACER GRAVEL KING SK - BLACK (700X43, 700X50) | PANARACER GRAVEL KING SK - BLACK (700X43, 700X50) | PANARACER GRAVEL KING SK - BLACK (700X43, 700X50) | PANARACER GRAVEL KING SK - BLACK (700X43, 700X50) | PANARACER GRAVEL KING SK - BLACK (700X43, 700X50) |
Finish | BRUSHED | BRUSHED | BRUSHED | BRUSHED | BRUSHED |
Routing | INTERNAL REAR BRAKE, WIRELESS | INTERNAL REAR BRAKE, WIRELESS | INTERNAL REAR BRAKE, WIRELESS | MECHANICAL W/EXTERNAL REAR BRAKE | DI2 W/INTERNAL REAR BRAKE |
Msrp | $10,944 | $10,734 | $12,729 | $9,012 | $10,674 |
Build Kit Upgrades | |||||
Stem | N/A | N/A | N/A | N/A | N/A |
Post | N/A | N/A | N/A | N/A | N/A |
Wheel Set Upgrade 1 | + $800 HED EMPORIA PRO | + $800 HED EMPORIA PRO | + $800 HED EMPORIA PRO | + $1,201 HED EMPORIA PRO | + $800 HED EMPORIA PRO |
Wheel Set Upgrade 2 | + $150 ENVE AG25 | + $150 ENVE AG25 | + $150 ENVE AG25 | + $551 ENVE AG25 | + $150 ENVE AG25 |
Wheel Set Upgrade 3 | + $950 ENVE G23 | + $950 ENVE G23 | + $950 ENVE G23 | + $1,351 ENVE G23 | + $950 ENVE G23 |
Wheel Set Upgrade 4 | + $1,050 CHRIS KING GRD 23 | + $1,050 CHRIS KING GRD 23 | + $1,050 CHRIS KING GRD 23 | + $1,451 CHRIS KING GRD 23 | + $1,050 CHRIS KING GRD 23 |
Fork Option | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK | + $490 MRP BAXTER 40MM TRAVEL / 50C TIRE / BLACK |
Finish Upgrades | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE | SEE MOOTS FINISH PAGE |
**Full bike photo may not match build kits*NOTE: THE PRICING LISTED IS AN ESTIMATION OF RETAIL PRICE IN US DOLLARS. TAXES, SHIPPING, BUILD COSTS, AND COMPONENT PRICE CHANGES ARE NOT REFLECTED IN OUR ADVERTISED PRICE. PLEASE, CONSULT YOUR LOCAL DEALER FOR FINAL PRICING, OR CONTACT US FOR MORE INFORMATION. FOR FRAME/FORK PRICING, PLEASE CONTACT MOOTS. |
Frame Size (CM) | Effective Top Tube (CM) | Seat Tube /c - T/ (CM) | Head Tube Length (MM) | Head Angle | Seat Angle | BB Drop (CM) | Chain Stay Length (CM) | Stand Over (IN) | Fork Rake (MM) | Stack (MM) | Reach (MM) | WHEELBASE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 52.0 | 46 | 120 | 70.25 | 75.00 | 7.1 | 43.7 | 30.0 | 47 | 560 | 367 | 1023 |
52 | 53.0 | 48 | 140 | 70.25 | 74.25 | 7.1 | 43.7 | 31.0 | 47 | 579 | 364 | 1027 |
54 | 54.5 | 51 | 150 | 70.50 | 74.00 | 6.9 | 43.7 | 31.6 | 47 | 587 | 374 | 1038 |
55 | 55.5 | 52 | 160 | 70.50 | 73.50 | 6.9 | 43.7 | 31.9 | 47 | 596 | 376 | 1044 |
56 | 57.0 | 53 | 170 | 71.00 | 73.25 | 6.9 | 43.7 | 32.4 | 47 | 608 | 385 | 1052 |
58 | 58.5 | 55 | 190 | 71.00 | 73.00 | 6.9 | 43.7 | 33.0 | 47 | 627 | 392 | 1065 |
60 | 60.5 | 57 | 210 | 71.50 | 72.75 | 6.8 | 43.7 | 33.8 | 47 | 647 | 403 | 1078 |
USING 44MM HEAD TUBES DESIGNED FOR EXTERNAL LOWER CUP COMPATIBLE WITH TAPERED AND STRAIGHT FORKS/STANDOVER MEASURED WITH TIRE DIAMETER OF 705MM/EFFECTIVE TOP TUBE MEASURED PARALLEL TO GROUND, FROM TOP OF HEAD TUBE CENTER TO SEAT TUBE CENTER/SEAT TUBE LENGTH MEASURED CENTER OF BB TO TOP OF SEAT COLLAR/THE COMBINATION OF SOME FRAME SIZES, FOOT SIZE, AND TIRE SIZES MAY RESULT IN TOE OVERLAP |
OPTIONS
MOOTS FINISHES
We offer many different in-house finishes to personalize your Moots. The Moots Brushed logo is stock and comes at no additional charge. Our SIGNATURE and PREMIUM finishes utilize complex anodizing techniques, etching, and even engraving options.
Visit our FINISH page to browse our offerings and if you have any questions, don’t hesitate to CONTACT US.
CLICK HERE: MOOTS FINISH OPTIONS
DI2 & EPS ROUTING
Clean and un-seen—
Wires are run internally for a clean set up with Shimano Di2 or Campagnolo EPS electronic shifting.

ETAP ROUTING
Less is more—
Specific routing for SRAM eTAP. No stops for shift routing.

CUSTOM GEOMETRY
Tailor made to your exact measurements—
Since 1981 we’ve been handcrafting the highest quality custom fit bicycles for discerning riders across the globe. The wealth of experience gained over the years has led to the development of our current lineup of stock sizes for road, mountain and cross bikes. As a result many in the industry consider our extensive stock sizing to be on par with other companies custom programs. Even with our broad range of carefully developed stock sizes we recognize that there are times when a custom designed bicycle is the best fit for a particular riders needs. Every Moots model in this catalog is available as accustom design to reflect your specific fit or performance requirements. We love designing custom bicycles so please do not hesitate to contact your local Moots Dealer and start creating your dream bike.

S & S COUPLERS
When you travel often and don’t want to be without your trusty steed or pay airline fees—
The SUITCASE of COURAGE knows no bounds. These handsome couplers allow you to pack your Moots into a 26 x 26 x 10 case so you can explore that destination in style.

INTERNAL REAR BRAKE ROUTING
This routing runs the rear brake line inside the downtube and outside the bottom of the non-drive chain stay to the flat mount brake mount.
Integrated design for clean aesthetics
Developed specifically for Moots road, gravel and cyclocross bikes
Developed to meet Moots standards and strengths
In-house made CNC weld-ins
**we cannot retro fit older frames with this routing. New frames only.

RACK EYELETS (UPPER)
The Routt 45 can be ordered with optional rack mounts for those long adventures when you need more gear. Also pictured is the mono stay fender mount.

Rider Praise
BICYCLE QUARTERLY –TEST the MOOTS ROUTT
Taking the ROUTT on a simple ride won't due it justice so BICYCLE QUARTERLY took it to BON JON PASS AND BACK BEFORE DARK. --BICYCLE QUARTERLY -- Testing the Moots Routt Riding to Bon Jon Pass and Back Before Dark Take a read of issue #58 or you can click the link below MOOTS ROUTT---BON JON PASS AND BACK (PDF) or you can buy the issue here: BICYCLE QUARTERLY …
How To Order
With the help of your Moots dealer— identify your optimal fit & select the right model for your needs— or create a fully custom fit & personalized build
Pre-assembled components—
Pre-selected Build-Kits— Custom Created Builds; Custom color parts— Anodized Moots finishes
USA handcrafted quality, beauty and durability— Custom assembled and fit by your dealer—
Showroom ready & waiting for your inaugural ride—
Welcome to Moots
We’re Here to Help!
If you have questions, or want help getting yourself onto a Moots, please reach out to us.